CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

JOS VERSTAPPEN - HISTORICAL

RACE

Seasons 1994 - 2003

YEAR POS CAR GP TEAM LAPS TIME PTS
      JOS VERSTAPPEN
RACE
       
2003 11  19   Australia  Minardi-Cosworth 57  +1 Lap  0 
2003 13  19   Malaysia  Minardi-Cosworth 52  +4 Laps  0 
2003 12  19   Spain  Minardi-Cosworth 62  +3 Laps  0 
2003 Ret  19   Monaco  Minardi-Cosworth 28  Fuel system  0 
2003 9  19   Canada  Minardi-Cosworth 68  +2 Laps  0 
2003 14  19   Europa  Minardi-Cosworth 57  +3 Laps  0 
2003 15  19   Great Britain  Minardi-Cosworth 58  +2 Laps  0 
2003 Ret  19   Germany  Minardi-Cosworth 23  Hydraulics  0 
2003 12  19   Hungary  Minardi-Cosworth 67  +3 Laps  0 
2003 Ret  19   Italy  Minardi-Cosworth 27  Oil leak  0 
2003 15  19   Japan  Minardi-Cosworth 51  +2 Laps  0 
2003 Ret  19   Brazil  Minardi-Cosworth 31  Spin  0 
2003 16  19   France  Minardi-Cosworth 66  +4 Laps  0 
2003 10  19   United States  Minardi-Cosworth 69  +4 Laps  0 
2003 Ret  19   San-Marino  Minardi-Cosworth 38  Electrical  0 
2003 Ret  19   Austria  Minardi-Cosworth Launch control  0 
      JOS VERSTAPPEN
RACE
       
2001 10  14   Australia  Arrows-Asiatech 57  +1 Lap  0 
2001 7  14   Malaysia  Arrows-Asiatech 55  +1:21.560  0 
2001 12  14   Spain  Arrows-Asiatech 63  +2 Laps  0 
2001 8  14   Monaco  Arrows-Asiatech 77  +1 Lap  0 
2001 10  14   Canada  Arrows-Asiatech 65  Brakes  0 
2001 Ret  14   Europa  Arrows-Asiatech 58  Engine  0 
2001 10  14   Great Britain  Arrows-Asiatech 58  +2 Laps  0 
2001 9  14   Germany  Arrows-Asiatech 44  +1 Lap  0 
2001 12  14   Hungary  Arrows-Asiatech 74  +3 Laps  0 
2001 10  14   Belgium  Arrows-Asiatech 35  +1 Lap  0 
2001 Ret  14   Italy  Arrows-Asiatech 25  Fuel Pressure  0 
2001 15  14   Japan  Arrows-Asiatech 51  +2 Laps  0 
2001 Ret  14   Brazil  Arrows-Asiatech 37  Collision  0 
2001 13  14   France  Arrows-Asiatech 70  +2 Laps  0 
2001 Ret  14   United States  Arrows-Asiatech 44  Engine  0 
2001 Ret  14   San-Marino  Arrows-Asiatech Exhaust  0 
2001 6  14   Austria  Arrows-Asiatech 70  +1 Lap  1 
      JOS VERSTAPPEN
RACE
       
2000 Ret  19   Australia  Arrows-Supertec 16  Suspension  0 
2000 10  19   Malaysia  Arrows-Supertec 55  +1 Lap  0 
2000 Ret  19   Spain  Arrows-Supertec 25  Gearbox  0 
2000 Ret  19   Monaco  Arrows-Supertec 60  Spun off  0 
2000 5  19   Canada  Arrows-Supertec 69  +52.208  2 
2000 Ret  19   Europa  Arrows-Supertec 29  Spun off  0 
2000 Ret  19   Great Britain  Arrows-Supertec 20  Electrical  0 
2000 Ret  19   Germany  Arrows-Supertec 39  Spun off  0 
2000 13  19   Hungary  Arrows-Supertec 75  +2 Laps  0 
2000 15  19   Belgium  Arrows-Supertec 43  +1 Lap  0 
2000 4  19   Italy  Arrows-Supertec 53  +59.938  3 
2000 Ret  19   Japan  Arrows-Supertec Electrical  0 
2000 7  19   Brazil  Arrows-Supertec 70  +1 Lap  0 
2000 Ret  19   France  Arrows-Supertec 25  Transmission  0 
2000 Ret  19   United States  Arrows-Supertec 34  Brakes  0 
2000 14  19   San-Marino  Arrows-Supertec 59  +3 Laps  0 
2000 Ret  19   Austria  Arrows-Supertec 14  Engine  0 
      JOS VERSTAPPEN
RACE
       
1998 12  19   France  Stewart Ford 69  +2 laps  0 
1998 NC  19   Great Britain  Stewart Ford 38  DNF  0 
1998 NC  19   Austria  Stewart Ford 51  DNF  0 
1998 NC  19   Germany  Stewart Ford 24  DNF  0 
1998 13  19   Hungary  Stewart Ford 74  +3 laps  0 
1998 NC  19   Belgium  Stewart Ford DNF  0 
1998 NC  19   Italy  Stewart Ford 39  DNF  0 
1998 13  19   Luxembourg  Stewart Ford 65  +2 laps  0 
1998 NC  19   Japan  Stewart Ford 21  DNF  0 
      JOS VERSTAPPEN
RACE
       
1997 16  18   Europe  Tyrrell Ford 68  +1 lap  0 
1997 14  18   Japan  Tyrrell Ford 52  +1 lap  0 
1997 NC  18   Luxembourg  Tyrrell Ford 50  DNF  0 
1997 12  18   Austria  Tyrrell Ford 69  +2 laps  0 
1997 NC  18   Italy  Tyrrell Ford 12  DNF  0 
1997 NC  18   Australia  Tyrrell Ford DNF  0 
1997 15  18   Brazil  Tyrrell Ford 70  +2 laps  0 
1997 NC  18   Argentina  Tyrrell Ford 43  DNF  0 
1997 10  18   San-Marino  Tyrrell Ford 60  +2 laps  0 
1997 8  18   Monaco  Tyrrell Ford 60  +2 laps  0 
1997 11  18   Spain  Tyrrell Ford 63  +1 lap  0 
1997 NC  18   Canada  Tyrrell Ford 42  DNF  0 
1997 NC  18   France  Tyrrell Ford 15  DNF  0 
1997 NC  18   Great Britain  Tyrrell Ford 45  DNF  0 
1997 10  18   Germany  Tyrrell Ford 44  +1 lap  0 
1997 NC  18   Hungary  Tyrrell Ford 61  DNF  0 
1997 NC  18   Belgium  Tyrrell Ford 25  DNF  0 
      JOS VERSTAPPEN
RACE
       
1996 10  17   Great Britain  Footwork Hart 60  +1 lap  0 
1996 NC  17   Germany  Footwork Hart DNF  0 
1996 NC  17   Hungary  Footwork Hart 10  DNF  0 
1996 NC  17   Belgium  Footwork Hart 11  DNF  0 
1996 8  17   Italy  Footwork Hart 52  +1 lap  0 
1996 NC  17   Portugal  Footwork Hart 47  DNF  0 
1996 11  17   Japan  Footwork Hart 51  +1 lap  0 
1996 NC  17   France  Footwork Hart 10  DNF  0 
1996 NC  17   Canada  Footwork Hart 10  DNF  0 
1996 NC  17   Australia  Footwork Hart 15  DNF  0 
1996 NC  17   Brazil  Footwork Hart 19  DNF  0 
1996 6  17   Argentina  Footwork Hart 72  +68.913s  1 
1996 NC  17   Europe  Footwork Hart 38  DNF  0 
1996 NC  17   San-Marino  Footwork Hart 38  DNF  0 
1996 NC  17   Monaco  Footwork Hart DNF  0 
1996 NC  17   Spain  Footwork Hart 47  DNF  0 
      JOS VERSTAPPEN
RACE
       
1995 NC  12   Monaco  Simtek Ford DNF  0 
1995 12  12   Spain  Simtek Ford 63  +2 laps  0 
1995 NC  12   San-Marino  Simtek Ford 14  DNF  0 
1995 NC  12   Argentina  Simtek Ford 23  OK  0 
1995 NC  12   Brazil  Simtek Ford 16  DNF  0 
      JOS VERSTAPPEN
RACE
       
1994 5   Portugal  Benetton Ford 71  +29.385s  2 
1994 NC   Italy  Benetton Ford DNF  0 
1994 3   Belgium  Benetton Ford 44  +70.453s  4 
1994 3   Hungary  Benetton Ford 77  +70.329s  4 
1994 NC   Germany  Benetton Ford 15  DNF  0 
1994 8   Great Britain  Benetton Ford 59  +1 lap  0 
1994 NC   France  Benetton Ford 25  DNF  0 
1994 NC   Pacific  Benetton Ford 54  DNF  0 
1994 NC   Brazil  Benetton Ford 34  DNF  0 
1994 NC   Europe  Benetton Ford 15  DNF  0